Understanding Military Pay Structure
The military pay structure is based on several key factors, including rank, time in service, and duty location. The primary components of military pay include:
1. Basic Pay: This is the primary salary component for military personnel, determined by rank and years of service.
2. Allowances: These are additional payments that cover specific expenses, such as housing and food.
3. Special and Incentive Pays: These are additional payments for specific skills, duties, or hardships.
4. Retirement Benefits: Military personnel are eligible for retirement pay based on their years of service and rank.
Understanding these categories is vital for service members to fully grasp their compensation and benefits.
2013 Basic Pay Rates
The 2013 military pay chart reflected a 1.7% increase in basic pay from the previous year. Below is an overview of the basic pay rates for enlisted personnel and officers in 2013:
Enlisted Personnel Pay Scale
The following table shows the basic pay rates for enlisted personnel in 2013 based on years of service:
| Years of Service | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
|------------------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
| Less than 2 | $1,564 | $1,785 | $1,973 | $2,138 | $2,237 | $2,525 | $2,884 | $3,162 | $4,164 |
| 2 years | $1,735 | $1,785 | $2,059 | $2,138 | $2,237 | $2,525 | $2,884 | $3,162 | $4,164 |
| 3 years | $1,735 | $1,785 | $2,059 | $2,138 | $2,237 | $2,525 | $2,884 | $3,162 | $4,164 |
| 4 years | $1,735 | $1,785 | $2,059 | $2,138 | $2,237 | $2,525 | $2,884 | $3,162 | $4,164 |
| 6 years | $1,735 | $1,785 | $2,059 | $2,138 | $2,237 | $2,525 | $2,884 | $3,162 | $4,164 |
| 8 years | $1,735 | $1,785 | $2,059 | $2,138 | $2,237 | $2,525 | $2,884 | $3,162 | $4,164 |
| 10 years | $1,735 | $1,785 | $2,059 | $2,138 | $2,237 | $2,525 | $2,884 | $3,162 | $4,164 |
| 12 years | $1,735 | $1,785 | $2,059 | $2,138 | $2,237 | $2,525 | $2,884 | $3,162 | $4,164 |
| 14 years | $1,735 | $1,785 | $2,059 | $2,138 | $2,237 | $2,525 | $2,884 | $3,162 | $4,164 |
| 16 years | $1,735 | $1,785 | $2,059 | $2,138 | $2,237 | $2,525 | $2,884 | $3,162 | $4,164 |
| 18 years | $1,735 | $1,785 | $2,059 | $2,138 | $2,237 | $2,525 | $2,884 | $3,162 | $4,164 |
| 20 years | $1,735 | $1,785 | $2,059 | $2,138 | $2,237 | $2,525 | $2,884 | $3,162 | $4,164 |
Officer Pay Scale
The following table outlines the basic pay rates for officers in 2013 based on years of service:
| Years of Service | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 | O-8 | O-9 | O-10 |
|------------------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
| Less than 2 | $3,215 | $3,635 | $4,347 | $4,715 | $5,175 | $5,543 | $7,035 | $8,000 | $9,200 | $10,000 |
| 2 years | $3,215 | $3,635 | $4,347 | $4,715 | $5,175 | $5,543 | $7,035 | $8,000 | $9,200 | $10,000 |
| 3 years | $3,215 | $3,635 | $4,347 | $4,715 | $5,175 | $5,543 | $7,035 | $8,000 | $9,200 | $10,000 |
| 4 years | $3,215 | $3,635 | $4,347 | $4,715 | $5,175 | $5,543 | $7,035 | $8,000 | $9,200 | $10,000 |
| 6 years | $3,215 | $3,635 | $4,347 | $4,715 | $5,175 | $5,543 | $7,035 | $8,000 | $9,200 | $10,000 |
| 8 years | $3,215 | $3,635 | $4,347 | $4,715 | $5,175 | $5,543 | $7,035 | $8,000 | $9,200 | $10,000 |
| 10 years | $3,215 | $3,635 | $4,347 | $4,715 | $5,175 | $5,543 | $7,035 | $8,000 | $9,200 | $10,000 |
| 12 years | $3,215 | $3,635 | $4,347 | $4,715 | $5,175 | $5,543 | $7,035 | $8,000 | $9,200 | $10,000 |
| 14 years | $3,215 | $3,635 | $4,347 | $4,715 | $5,175 | $5,543 | $7,035 | $8,000 | $9,200 | $10,000 |
| 16 years | $3,215 | $3,635 | $4,347 | $4,715 | $5,175 | $5,543 | $7,035 | $8,000 | $9,200 | $10,000 |
| 18 years | $3,215 | $3,635 | $4,347 | $4,715 | $5,175 | $5,543 | $7,035 | $8,000 | $9,200 | $10,000 |
| 20 years | $3,215 | $3,635 | $4,347 | $4,715 | $5,175 | $5,543 | $7,035 | $8,000 | $9,200 | $10,000 |
Additional Compensation Components
Aside from basic pay, military personnel may receive various allowances and special pays, which can significantly impact their overall compensation.
Allowances
Military allowances are designed to cover specific costs incurred due to service-related duties. The most common allowances include:
- Basic Allowance for Housing (BAH): This allowance provides financial support for housing costs, varying based on location, rank, and dependency status.
- Basic Allowance for Subsistence (BAS): This allowance helps cover food expenses. In 2013, the BAS rates were approximately $367.92 for enlisted members and $253.38 for officers.
- Overseas Housing Allowance (OHA): This is provided to service members stationed abroad to assist with housing costs specific to those locations.
Special and Incentive Pays
In addition to basic
Frequently Asked Questions
What is the basic pay increase for military personnel in the 2013 military pay chart?
In 2013, the basic pay for military personnel increased by 1.7% compared to 2012.
How does the 2013 military pay chart affect enlisted members compared to officers?
The 2013 military pay chart shows different pay scales for enlisted members and officers, with enlisted members receiving lower base pay than officers at the same years of service.
Where can I find the 2013 military pay chart for active duty service members?
The 2013 military pay chart for active duty service members can be found on the official Defense Finance and Accounting Service (DFAS) website.
Did the 2013 military pay chart include special pay or bonuses?
Yes, the 2013 military pay chart included various special pays and bonuses that service members could qualify for, depending on their assignments and roles.
What are the implications of the 2013 military pay chart for veterans?
While the 2013 military pay chart primarily affects active duty personnel, it can also indirectly influence veterans' benefits, especially those tied to service time and pay grades.